Only one column is required - everything else is optional but improves your imagery and listings.
Required
Product Name (also accepts "Title" or "Item Description")
Commonly used columns
Group | Columns |
Identification | SKU, UPC / Barcode |
Content | Description, Short Description, Long Description, Key Features, Care Instructions |
Classification | Product Type, Brand, Supplier, Collection, Country of Origin |
Pricing | Primary Price, MSRP, IMAP, Pricing Currency |
Dimensions | Width, Height, Depth, Seat Height, Arm Height, Clearance, Piece Count |
Packaging | Package W/H/D, Package Weight, Package Type |
Materials | Fabric Materials, Finish Materials (comma-separated codes from your material library) |
Compliance | UL certified, Anti-tip kit, Prop 65 flags |
SEO | SEO Keywords, Meta Title, Meta Description |
Format rules
Multi-value cells (images, features, keywords): separate with commas, semicolons, or new lines.
Yes/No fields accept: yes/no, true/false, 1/0, y/n.
Dimensions: enter in inches on import; Furniture Connect stores and displays them in your preferred unit.
Material codes: matched to your material library (case-insensitive); unknown codes appear in the error report.
Related
